MB&G FC
Annual 6- ASIDE Tournament
Took place on the 5th and 6th July 2008 with over 240 teams, 620 matches, 2000 players and 6000 people!
| Team | Winners | Runner Up | |||
| U 9 Boys | Spartan Youth | 2 | Marlow Royals | 1 | Penalties |
| U10 Boys | Maidenhead Boys Athletico | 1 | FC Holyport | 0 | |
| U10 Girls | Maidenhead Girls A | 1 | Sandhurst Town | 0 | |
| U11 Boys | Boyne Hill | 3 | Maidenhead Boys Sharks | 1 | |
| U12 Boys | Frinley Youth B | 3 | Yeading FC A | 2 | |
| U12 Girls | Maidenhead Girls A | 1 | Maidenhead Girls B | 0 | |
| U13 Boys | Ashford Town B | 6 | Maidenhead Boys | 5 | Penalties |
| U14 Boys | Southampton Saints | 2 | Wargrave Girls | 1 | |
| U14 Girls | Gas FC B | 3 | GAS FC A | 1 | |
| U15 Boys | Flackwell Pathers | 1 | Flackwell Pumas | 0 | |
| U16 Girls | Swindon Spitfires | 1 | Knaphill Wanderers | 0 | |
| U17 Girls | Winchester Girls | 3 | Maidenhead Girls A | 2 | Penalties |
| Youth | Maidenhead Boys B | 3 | Fernhill | 1 | Penalties |
The 25th Annual Tournament
will take place on the 4th and 5th July 2009
We would like to thank our sponsors:-